Homework listing for McClure's regular Physics Class. Subscribe to receive notices about homework and the class.
Saturday, June 6, 2015
Saturday, May 23, 2015
Friday, May 22, 2015
Thursday, May 14, 2015
Instrument project
First comes the log of what you did. The pictures of your construction with narration are first. Then the original notes from the discussion of instruments with the calls for C5-C6 are on the back of that.
Due Friday 5/15
Rocket project
Report begins with an explanation of how our rockets fly by having water shoot out the back.
Then discuss the design you settled upon as well as he problems and solutions discovered during the production and launch process.
Next page: a graph of velocity as a function of volume as well as velocity as a function of pressure (max pressure is 50 psi) the page behind this must include your data and the functions you use to calculate anything.
Finally include the logs you made during the project.
Due date 5/22
Friday, April 24, 2015
Friday, April 17, 2015
Thursday, April 16, 2015
Tuesday, April 14, 2015
Friday, April 10, 2015
Monday, April 6, 2015
Monday, March 23, 2015
Thursday, March 19, 2015
Monday, March 16, 2015
Tuesday, March 3, 2015
Friday, February 27, 2015
Wednesday, February 18, 2015
Friday, February 13, 2015
Thursday, February 12, 2015
test correction
Due next friday 2/20.
Don't forget
Calculate your score
do the problem correctly
Reflect (in writing) on each problem you didn't get correct
explain how to do the problem to at least two other physics students
get two signatures of people from regular physics who believe you know how to do the problems.
MC1
Don't forget
Calculate your score
do the problem correctly
Reflect (in writing) on each problem you didn't get correct
explain how to do the problem to at least two other physics students
get two signatures of people from regular physics who believe you know how to do the problems.
MC1
Wednesday, February 11, 2015
Saturday, February 7, 2015
Monday, February 2, 2015
Monday, January 26, 2015
Friday, January 23, 2015
Tuesday, January 13, 2015
Friday, January 9, 2015
HW 1: notes ch 8
video for excel
56 | distance | 57 | distance | 52.3 | distance | |
0.45 | 0.83 | 0.44 | 0.0529 | |||
pd 3 | 0.91 | pd 4 | 1.36 | ap | 0.87 | 0.1045 |
1.3 | 1.8 | 1.32 | 0.1586 | |||
1.8 | 2.32 | 1.86 | 0.2235 | |||
2.31 | 2.78 | 2.56 | 0.3076 | |||
2.8 | 3.28 | 2.84 | 0.3412 | |||
3.25 | 3.74 | 3.26 | 0.3916 | |||
3.8 | 4.2 | 3.66 | 0.4397 | |||
4.14 | 4.62 | 4.2 | 0.5046 | |||
4.69 | 5.12 | 4.47 | 0.5370 | |||
5.15 | 5.7 | 4.82 | 0.5791 | |||
5.92 | 6 | 5.23 | 0.6283 | |||
6.91 | 6.7 | 5.7 | 0.6848 | |||
7.62 | 7.2 | 6.1 | 0.7328 | |||
7.98 | 7.7 | 6.5 | 0.7809 | |||
8.75 | 8.3 | 6.93 | 0.8326 | |||
9.32 | 8.8 | 7.35 | 0.8830 | |||
10 | 9.3 | 7.65 | 0.9191 | |||
10.6 | 9.8 | 8.1 | 0.9731 | |||
11.1 | 10.6 | 8.4 | 1.0092 | |||
11.7 | 11 | 8.8 | 1.0572 | |||
12.1 | 11.5 | 9.1 | 1.0933 | |||
12.58 | 12.5 | 9.59 | 1.1521 | |||
13.1 | 13.5 | 9.8 | 1.1773 | |||
13.6 | 14 | 10.24 | 1.2302 | |||
14.44 | 14.55 | 10.7 | 1.2855 | |||
14.57 | 15.1 | 11.2 | 1.3455 | |||
14.76 | 15.7 | 11.7 | 1.4056 | |||
15.3 | 16.3 | 11.9 | 1.4296 | |||
15.7 | 16.9 | 12.4 | 1.4897 | |||
16.2 | 17.5 | 12.85 | 1.5438 | |||
16.67 | 18.1 | 13.2 | 1.5858 | |||
13.7 | 1.6459 | |||||
14.1 | 1.6939 | |||||
14.5 | 1.7420 |
Subscribe to:
Posts (Atom)